The aim of the Golden Clog competition is to encourage KOVZ members to come together for training events and selected orienteering competitions as specified in the list below. Through participation in the included events you can earn points. Each year, the winner is presented with the Golden Clog challenge cup during the Annual General Meeting (called "ALV").
The intermediate result is:
In
Splitsbrowser format

or as table:
(Hover met je muis over een item om meer informatie te lezen.)
plaats | naam | score | 11 Jan | 12 Jan | 02 Feb | 23 May | 06 Jun | 04 Jul | 12 Jul | 22 Aug | 05 Sep |
1 | Adrie van Opstal | 3509 | | 1000 | 854 | 500 | 500 | | 655 | | |
2 | Lieke van Opstal | 3288 | | 890 | 698 | 500 | 500 | | 700 | | |
3 | Johan Verbakel | 3202 | | 921 | 781 | 500 | 500 | | | | 500 |
4 | Imke van Opstal | 2997 | | 997 | 1000 | | | | | 500 | 500 |
5 | Albert Jan Kuiper | 2610 | | 767 | 843 | 500 | 500 | | | | |
6 | Carla Zwanenberg | 2500 | 500 | | | 500 | 500 | | | 500 | 500 |
7 | Ralph Kurt | 2420 | | | 920 | 500 | 500 | 500 | | | |
8 | Steven Jochems | 2196 | 500 | 696 | | 500 | 500 | | | | |
9 | Peter Voermans | 2000 | 500 | | | 500 | 500 | 500 | | | |
10 | Ronald Somers | 2000 | | 1000 | | 500 | 500 | | | | |
11 | Jan-Gerard van der Toorn | 2000 | | | | 500 | 500 | | | 500 | 500 |
12 | Co Tops | 2000 | | 250 | 250 | | 500 | | | 500 | 500 |
13 | Roland van Loon | 1831 | | | | | 500 | 500 | 831 | | |
14 | Vincent Verstappen | 1801 | | 632 | 669 | | | | | 500 | |
15 | Adriaan Burgmans | 1553 | | 553 | | 500 | 500 | | | | |
16 | Masja Ven van de | 1500 | 500 | | | 500 | 500 | | | | |
17 | Olaf Woertel | 1500 | 500 | | 1000 | | | | | | |
18 | Mirjam Zweerts | 1500 | 500 | | | | | | | 500 | 500 |
19 | Mike in t Groen | 1500 | | | | 500 | 500 | 500 | | | |
20 | Monica Roeling | 1500 | | | | 500 | 500 | 500 | | | |
21 | Garnt Swinkels | 1500 | | | | 500 | 500 | 500 | | | |
22 | Seger van der Toorn | 1500 | | | | 500 | | | | 500 | 500 |
23 | Jean-Pierre Kellens | 1406 | | | 906 | | 500 | | | | |
24 | Patrick Bleyens | 1230 | | | 730 | | | | | | 500 |
25 | Anna Serrallonga | 1196 | | 250 | 946 | | | | | | |
26 | Ideke van Hoof | 1000 | 500 | | | | | 500 | | | |
27 | Marco Smulders | 1000 | 500 | | | | | 500 | | | |
28 | Tudor Babadac | 1000 | | | | 500 | 500 | | | | |
29 | Patrick de Bruycker | 1000 | | | | 500 | 500 | | | | |
30 | Dmytro Bulgakov | 1000 | | | | 500 | | | | | 500 |
31 | Lina Bulovaite | 1000 | | | | 500 | 500 | | | | |
32 | René Donders | 1000 | | | | 500 | 500 | | | | |
33 | Adri Gabriels | 1000 | | | | 500 | 500 | | | | |
34 | Holger Kohr | 1000 | | | | 500 | 500 | | | | |
35 | Marcel Kuipers | 1000 | | | | 500 | 500 | | | | |
36 | Joël Leistra | 1000 | | | | 500 | 500 | | | | |
37 | Lisa Leistra | 1000 | | | | 500 | 500 | | | | |
38 | Adomas Repsys | 1000 | | | | 500 | 500 | | | | |
39 | Ad Verhagen | 1000 | | | | 500 | 500 | | | | |
40 | Ruud Schonewille | 810 | | 250 | | | | | 560 | | |
41 | Oswald van Bockstal | 738 | | | 250 | | | | 488 | | |
42 | Rene van Os | 500 | 500 | | | | | | | | |
43 | Ludo Kaethoven | 500 | 500 | | | | | | | | |
44 | Elly van Opstal | 500 | | | | 500 | | | | | |
45 | Jasper Engel | 500 | | | | | 500 | | | | |
46 | Victor Herrero Rodriquez | 500 | | | | | 500 | | | | |
47 | Peter Raedts | 500 | | | | | 500 | | | | |
48 | Heleen Schenk | 500 | | | | | 500 | | | | |
49 | Simonne Silvi | 500 | | | | | 500 | | | | |
50 | Sacha Kurt | 500 | | | | | | 500 | | | |
51 | Iep Swinkels | 500 | | | | | | 500 | | | |
52 | Evert de Kock | 500 | | | | | | | | 500 | |
53 | Marjolein Fortuin | 500 | | | | | | | | | 500 |
54 | Desmond Franssen | 500 | | 250 | 250 | | | | | | |
55 | Giel Pardoel | 500 | | 250 | 250 | | | | | | |
56 | Ivan Batchev | 250 | | 250 | | | | | | | |
57 | Alfons Bosch | 250 | | 250 | | | | | | | |
Rules of the Golden Clog competition
- In 'Score'-type competitions you receive 1000 points if you win, otherwise the time of the winner will be divided by your time and multiplied by 1000. If you choose to run an open course (such as SD of LE) you will receive 500 points, regardless of your time. If you get disqualified or do not finish you will still receive 250 points for participating;
- In 'Bonus'-type competitions you will receive points for participation with the number of points specified in parentheses in the list below;
- Participation in a training session organised by KOVZ is rewarded with 500 points;
- If you are a beginner orienteer: in your first full year you may start in an easier category and still receive your points;
- Children up to 10 years of age may participate under supervision;
- KOVZ members who are also members of a Belgian orienteering club may be listed in the results under the name of their Belgian club;
- If organising or helping with the organisating of a KOVZ event prevent you from participation in an included competition organised by KOVZ, you will receive the average number of points you won in the competitions where you did participate;
- During the summer months, July and August, only one competition will be included in your results. If you participate in both, the higher result will be used.
Golden Clog races 2020
datum | westrijd | type |
12 januari | KOL, Dessel | score |
2 februari | KOL, Hoge Rielen | score |
15 maart | Trol, Vriesel | score |
26 april | Olifant, Tilburg | score |
17 mei | HAMOK, Holven | score |
14 juni | Argus, ? | score |
12 juli | HAMOK, Waterschei | score |
2 augustus | Trol, Kasterlee | score |
6 september | Minor, nk estafette | bonus |
27 september | Olifant, ? | score |
18 oktober | Omega, Weyervlakte BK middel | score |
15 november | HOC, Interclub. | bonus |
22 november | HAMOK, Hamont herfstwisselbeker | score |
6 december | Omega, Beverlo | score |